Type | Motor | Rated | Frequency Hz | Current (A) | Power (W) +10%~-20% | Speend (min-1) | Max Air Flow | Static Pressure | Noise | Curve | |
CFM | M3/h | ||||||||||
C2S-133.41CS | M2S7201-AB | 115 | 50 | 0.55 | 38 | 2650 | 159 | 270 | 180 | 52 | 1 |
60 | 0.45 | 35 | 2700 | 177 | 300 | 240 | 55 | ||||
C2E-133.41CS | M2E7201-AB | 230 | 50 | 0.25 | 41 | 2550 | 159 | 270 | 180 | 52 | |
60 | 0.20 | 40 | 2670 | 177 | 300 | 240 | 55 |
LvShang reserve all the right for the final explanation.
© 2021 lvshang Import&Export Ltd. All Rights Reserved.
HVAC INDUSTRY -- Fan / Filter / Temperature Controller / Heater / Terminal Block / Mold Customization
LIFE PRODUCTS -- Bicycle Lock / Pearl Jewelry