Type | Motor | Rated | Frequency (HZ) | Current (A) | Power (W) +10%~-20% | Speed (min)-1 | Ma | Static | Noise (dB) | Curve | Capacitor (uF) | |
CFM | m3/h | |||||||||||
C2S-175.45C | M2S9201-AF | 115 | 50 | 0.57 | 56 | 2850 | 324 | 550 | 280 | 60 | 1 | 4.0/250 |
60 | 0.53 | 59 | 3100 | 348 | 590 | 370 | 64 | |||||
C2E-175.45C | M2E9201-AF | 230 | 50 | 0.27 | 56 | 2850 | 324 | 550 | 280 | 60 | 1 | 1.5/450 |
60 | 0.28 | 62 | 3100 | 348 | 590 | 370 | 64 |
LvShang reserve all the right for the final explanation.
© 2021 lvshang Import&Export Ltd. All Rights Reserved.
HVAC INDUSTRY -- Fan / Filter / Temperature Controller / Heater / Terminal Block / Mold Customization
LIFE PRODUCTS -- Bicycle Lock / Pearl Jewelry