Type | Motor | Rated | Frequency (HZ) | Current (A) | Power (W) +10%~-20% | Speed (min)-1 | Ma | Static | Noise (dB) | Curve | Capacitor (uF) | |
CFM | m3/h | |||||||||||
FJ2S-200.FGV | M2S9201-AB | 115 | 50 | 0.62 | 60 | 2550 | 525 | 890 | 140 | 64 | 1 | --- |
60 | 0.65 | 70 | 2800 | 584 | 990 | 140 | 67 | |||||
FJ2E-200.FGV | M2E9201-AB | 230 | 50 | 0.29 | 65 | 2550 | 525 | 890 | 140 | 64 | 1 | --- |
60 | 0.33 | 75 | 2800 | 584 | 990 | 140 | 67 | |||||
FJ2D-200.FGV | M2D9201-AB | 400 | 50 | 0.17 | 61 | 2550 | 525 | 890 | 140 | 64 | 1 | --- |
60 | 0.19 | 71 | 2800 | 584 | 990 | 140 | 67 | |||||
FJ4S-200FGV | M4S9201-AB | 115 | 50 | 0.28 | 30 | 1350 | 274 | 465 | 50 | 42 | 2 | --- |
60 | 0.28 | 31 | 1600 | 545 | 545 | 50 | 46 |
LvShang reserve all the right for the final explanation.
© 2021 lvshang Import&Export Ltd. All Rights Reserved.
HVAC INDUSTRY -- Fan / Filter / Temperature Controller / Heater / Terminal Block / Mold Customization
LIFE PRODUCTS -- Bicycle Lock / Pearl Jewelry