Type | Motor | Rated | Frequency (HZ) | Current (A) | Power (W) +10%~-20% | Speed (min)-1 | Ma | Static | Noise (dB) | Curve | Capacitor (uF) | |
CFM | m3/h | |||||||||||
FJ2S-250.V/A | M2S9202-AF | 115 | 50 | 1.10 | 110 | 2500 | 1098 | 1860 | 150 | 67 | 1 | 8.0/250 |
60 | 1.20 | 140 | 2800 | 1239 | 2100 | 155 | 69 | |||||
FJ2E-250.V/A | M2E9202-AF | 230 | 50 | 0.48 | 105 | 2550 | 1098 | 1860 | 150 | 67 | 1 | 3.0/450 |
60 | 0.62 | 140 | 2800 | 1239 | 2100 | 155 | 69 | |||||
FJ2D-250.V/A | M2D9202-AF | 380 | 50 | 0.29 | 115 | 2550 | 1098 | 1860 | 150 | 67 | 1 | 1.0/630 |
60 | 0.39 | 150 | 2800 | 1239 | 2100 | 155 | 69 |
LvShang reserve all the right for the final explanation.
© 2021 lvshang Import&Export Ltd. All Rights Reserved.
HVAC INDUSTRY -- Fan / Filter / Temperature Controller / Heater / Terminal Block / Mold Customization
LIFE PRODUCTS -- Bicycle Lock / Pearl Jewelry