Type | Motor | Rated | Frequency (HZ) | Current (A) | Power (W) +10%~-20% | Speed (min)-1 | Ma | Static | Noise (dB) | Curve | Capacitor (uF) | |
CFM | m3/h | |||||||||||
FJ4E-300.FGV | M4E9202-AF | 230 | 50 | 0.33 | 69 | 1350 | 1080 | 1830 | 90 | 57 | 1 | 2.0/450 |
60 | 0.35 | 77 | 1450 | 1160 | 1960 | 60 | 60 | |||||
FJ4D-300.FGA | M4D9202-AF | 400 | 50 | 0.33 | 115 | 1350 | 1080 | 1830 | 90 | 57 | 1 | 1.0/630 |
60 | 0.32 | 114 | 1450 | 1160 | 1960 | 60 | 60 |
LvShang reserve all the right for the final explanation.
© 2021 lvshang Import&Export Ltd. All Rights Reserved.
HVAC INDUSTRY -- Fan / Filter / Temperature Controller / Heater / Terminal Block / Mold Customization
LIFE PRODUCTS -- Bicycle Lock / Pearl Jewelry