Type | Motor | Rated | Frequency (HZ) | Current (A) | Power (W) +10%~-20% | Speed (min)-1 | Ma | Static | Noise (dB) | Curve | Capacitor (uF) | |
CFM | m3/h | |||||||||||
FJ4E-450.FGV | M4S10203-AF | 230 | 50 | 1.22 | 245 | 1350 | 3250 | 5500 | 105 | 68 | 1 | 8.0/450 |
60 | 1.50 | 340 | 1480 | 3560 | 6030 | 75 | 71 | |||||
FJ4D-450.FGV | M4D10203-AF | 400 | 50 | 0.66 | 240 | 1350 | 3250 | 5500 | 105 | 68 | 1 | 2.0/630 |
60 | 0.91 | 340 | 1480 | 3560 | 6030 | 75 | 71 | |||||
FJ4ED-450.FGV | M4ED10203-AF | 230/400 | 50 | 1.08/.62 | 222/220 | 1400 | 3360 | 5700 | 120 | 64 | 2 | ---- |
60 | 1.05/.61 | 306/305 | 1600 | 3840 | 6500 | 70 | 68 | |||||
FJ6D-450.FGV | M6E10203-AF | 400 | 50 | 0.62 | 132 | 930 | 2230 | 3780 | 70 | 62 | 3 | 4.0/450 |
60 | 0.73 | 168 | 1080 | 2590 | 4400 | 45 | 66 |
LvShang reserve all the right for the final explanation.
© 2021 lvshang Import&Export Ltd. All Rights Reserved.
HVAC INDUSTRY -- Fan / Filter / Temperature Controller / Heater / Terminal Block / Mold Customization
LIFE PRODUCTS -- Bicycle Lock / Pearl Jewelry