Type | Motor | Rated | Frequency (HZ) | Current (A) | Power (W) +10%~-20% | Speed (min)-1 | Ma | Static | Noise (dB) | Curve | Capacitor (uF) | |
CFM | m3/h | |||||||||||
FJ8021AS | M2S5601-SB | 115 | 50 | 0.12 | 10 | 2300 | 17 | 29 | 33 | 29 | 1 | ---- |
60 | 0.10 | 9 | 2700 | 21 | 35 | 37 | 33 | |||||
FJ8021AB | M2S5601-BB | 115 | 50 | 0.13 | 13 | 2400 | 18 | 31 | 42 | 30 | 2 | ---- |
60 | 0.15 | 15 | 2900 | 22 | 38 | 45 | 34 | |||||
FJ8022AS | M2E5601-SB | 230 | 50 | 0.07 | 13 | 2300 | 17 | 29 | 33 | 29 | 1 | ---- |
60 | 0.06 | 11 | 2700 | 21 | 35 | 37 | 33 | |||||
FJ8022AB | M2E5601-BB | 230 | 50 | 0.07 | 13 | 2400 | 18 | 31 | 42 | 30 | 2 | ---- |
60 | 0.06 | 11 | 2900 | 22 | 38 | 45 | 34 |
LvShang reserve all the right for the final explanation.
© 2021 lvshang Import&Export Ltd. All Rights Reserved.
HVAC INDUSTRY -- Fan / Filter / Temperature Controller / Heater / Terminal Block / Mold Customization
LIFE PRODUCTS -- Bicycle Lock / Pearl Jewelry