Type | Motor | Rated | Frequency (HZ) | Current (A) | Power (W) +10%~-20% | Speed (min)-1 | Ma | Static | Noise (dB) | Curve | Capacitor (uF) | |
CFM | m3/h | |||||||||||
FJ9021AS | M2S5151-SB | 115 | 50 | 0.13 | 12 | 2250 | 29 | 49 | 57 | 32 | 1 | ---- |
60 | 0.12 | 11 | 2750 | 36 | 61 | 65 | 34 | |||||
FJ9021AB | M2S5151-BB | 115 | 50 | 0.13 | 12 | 2350 | 30 | 51 | 57 | 32 | 2 | ---- |
60 | 0.12 | 11 | 2850 | 37 | 63 | 65 | 34 | |||||
FJ9022AS | M2E5151-SB | 230 | 50 | 0.06 | 12 | 2250 | 29 | 46 | 57 | 32 | 1 | ---- |
60 | 0.07 | 11 | 2750 | 36 | 61 | 65 | 34 | |||||
FJ9022AB | M2E5151-BB | 230 | 50 | 0.06 | 12 | 2350 | 29 | 51 | 57 | 32 | 2 | ---- |
60 | 0.07 | 11 | 2850 | 27 | 63 | 65 | 34 |
LvShang reserve all the right for the final explanation.
© 2021 lvshang Import&Export Ltd. All Rights Reserved.
HVAC INDUSTRY -- Fan / Filter / Temperature Controller / Heater / Terminal Block / Mold Customization
LIFE PRODUCTS -- Bicycle Lock / Pearl Jewelry