Type | Model | Rated Voltage | Speed (V) | Frequency (HZ) | Current (A) | Power (W) +10%~-20% | Max | Max | Noise (dB) | Current | External |
FJK6620PB115 | FJ8021AB | 115 AC | 75...125 | 50 | 0.13 | 13 | 22 | 29 | 28 | 1 | 106.5×106.5×55 |
60 | 0.15 | 15 | 26 | 33 | 30 | ||||||
FJK6620PB230 | FJ9022AB | 230 AC | 150...250 | 50 | 0.07 | 13 | 22 | 29 | 28 | 1 | 106.5×106.5×55 |
60 | 0.06 | 11 | 26 | 33 | 30 | ||||||
FJK6620PB12 | FJ8025PB12 | 12 DC | 7...14 | 0.18 | 2.08 | 46 | 30 | 32 | 2 | 106.5×106.5×55 | |
FJK6620PB24 | FJ8025PB24 | 24 DC | 12...28 | 0.10 | 2.52 | 46 | 30 | 32 |
LvShang reserve all the right for the final explanation.
© 2021 lvshang Import&Export Ltd. All Rights Reserved.
HVAC INDUSTRY -- Fan / Filter / Temperature Controller / Heater / Terminal Block / Mold Customization
LIFE PRODUCTS -- Bicycle Lock / Pearl Jewelry