Type | Model | Rated Voltage | Speed (V) | Frequency (HZ) | Current (A) | Power (W) +10%~-20% | Max | Max | Noise (dB) | Current | External |
FJK6621PB115 | FJ9021AB | 115 AC | 75...125 | 50 | 0.13 | 12 | 34 | 39 | 32 | 1 | 116.5×116.5×55 |
60 | 0.12 | 11 | 42 | 45 | 34 | ||||||
FJK6621PB230 | FJ9022AB | 230 AC | 150...250 | 50 | 0.06 | 12 | 34 | 39 | 32 | 1 | 116.5×116.5×55 |
60 | 0.07 | 11 | 42 | 45 | 34 | ||||||
FJK6621PB12 | FJ9025PB12 | 12 DC | 6...13.8 | 0.22 | 2.64 | 60 | 35 | 34 | 2 | 116.5×116.5×55 | |
FJK6621PB24 | FJ9025PB24 | 24 DC | 10...27.5 | 0.12 | 2.88 | 60 | 35 | 34 | |||
FJK6621PB24-B | FJ9038PB24 | 24 DC | 10...27.5 | 0.29 | 6.69 | 110 | 60 | 38 | 3 | 116.5×116.5×68 | |
LvShang reserve all the right for the final explanation.
© 2021 lvshang Import&Export Ltd. All Rights Reserved.
HVAC INDUSTRY -- Fan / Filter / Temperature Controller / Heater / Terminal Block / Mold Customization
LIFE PRODUCTS -- Bicycle Lock / Pearl Jewelry