Type | Model | Rated Voltage | Speed (V) | Frequency (HZ) | Current (A) | Power (W) +10%~-20% | Max | Max | Noise (dB) | Current | External |
FJK6622PB115 | FJ12031AB | 115 AC | 75...125 | 50 | 0.24 | 18 | 92 | 32 | 31 | 1 | 14.8x14.8x68.5 |
60 | 0.20 | 15 | 107 | 39 | 34 | ||||||
FJK6622PB230 | FJ12032AB | 230 AC | 150...250 | 50 | 0.12 | 19 | 92 | 32 | 31 | 1 | 14.8x14.8x68.5 |
60 | 0.10 | 14 | 107 | 39 | 34 | ||||||
FJK6622PB12 | FJ12038PB12 | 12 DC | 6...13.8 | 0.55 | 6.60 | 113 | 38 | 35 | 2 | 14.8x14.8x68.5 | |
FJK6622PB24 | FJ12038PB24 | 24 DC | 10...27.5 | 0.31 | 7.44 | 113 | 38 | 35 |
LvShang reserve all the right for the final explanation.
© 2021 lvshang Import&Export Ltd. All Rights Reserved.
HVAC INDUSTRY -- Fan / Filter / Temperature Controller / Heater / Terminal Block / Mold Customization
LIFE PRODUCTS -- Bicycle Lock / Pearl Jewelry