Type | Model | Rated Voltage | Speed (V) | Frequency (HZ) | Current (A) | Power (W) +10%~-20% | Max | Max | Noise (dB) | Current | External |
FJK6623PB115 | FJ12031AB | 115 AC | 75...125 | 50 | 0.24 | 18 | 102 | 35 | 32 | 1 | 204×204×105 |
60 | 0.20 | 15 | 119 | 44 | 35 | ||||||
FJK6623PB230 | FJ12032AB | 230 AC | 150...250 | 50 | 0.12 | 19 | 102 | 35 | 32 | 1 | 204×204×105 |
60 | 0.10 | 14 | 119 | 44 | 35 | ||||||
FJK6623PB12 | FJ12038PB12 | 12 DC | 6...13.8 | 0.55 | 6.60 | 126 | 42 | 36 | 2 | 204×204×105 | |
FJK6623PB24 | FJ12038PB24 | 24 DC | 10...27.5 | 0.31 | 7.44 | 126 | 42 | 36 |
LvShang reserve all the right for the final explanation.
© 2021 lvshang Import&Export Ltd. All Rights Reserved.
HVAC INDUSTRY -- Fan / Filter / Temperature Controller / Heater / Terminal Block / Mold Customization
LIFE PRODUCTS -- Bicycle Lock / Pearl Jewelry