Type | Model | Rated Voltage | Speed (V) | Frequency (HZ) | Current (A) | Power (W) +10%~-20% | Max | Max | Noise (dB) | Current | External |
FJK6626DM115 | FJ28081MAB | 115 AC | 75...125 | 50 | 1.10 | 110 | 1395 | 95 | 63 | 1 | 324×324×145 |
60 | 1.20 | 136 | 1530 | 105 | 65 | ||||||
FJK6626DM230 | FJ28082MAB | 230 AC | 150...250 | 50 | 0.48 | 105 | 1395 | 95 | 63 | 1 | 324×324×145 |
60 | 0.62 | 140 | 1530 | 105 | 65 | ||||||
FJK6626DM380 | FJ28083MAB | 380 AC | 220...415 | 50 | 0.29 | 115 | 1395 | 95 | 63 | 1 | 324×324×145 |
60 | 0.39 | 150 | 1530 | 105 | 65 |
LvShang reserve all the right for the final explanation.
© 2021 lvshang Import&Export Ltd. All Rights Reserved.
HVAC INDUSTRY -- Fan / Filter / Temperature Controller / Heater / Terminal Block / Mold Customization
LIFE PRODUCTS -- Bicycle Lock / Pearl Jewelry