Type | Fan Model | Rated | Speed (V) | Frequency (HZ) | current (A) | Power (W) +10%~-20% | Max | Static | Noise (dB) | Curve | External |
FJK190PB-230 | C2E-190.45A | 230AC | 150...250 | 50 | 0.26 | 58 | 484 | 265 | 57 | 1 | 310x310x140 |
60 | 0.33 | 74 | 527 | 335 | 59 | ||||||
FJK220PB-230 | C2E-220.44B | 230AC | 150...250 | 50 | 0.46 | 98 | 730 | 300 | 60 | 2 | 310x310x140 |
60 | 0.51 | 118 | 830 | 400 | 62 | ||||||
FJK225PB-230 | C2E-225.63C | 230AC | 150...250 | 50 | 0.60 | 131 | 1020 | 430 | 62 | 3 | 310x310x140 |
60 | 0.74 | 170 | 1140 | 585 | 64 |
LvShang reserve all the right for the final explanation.
© 2021 lvshang Import&Export Ltd. All Rights Reserved.
HVAC INDUSTRY -- Fan / Filter / Temperature Controller / Heater / Terminal Block / Mold Customization
LIFE PRODUCTS -- Bicycle Lock / Pearl Jewelry